Surprise Me!
Weather shifting to colder conditions as rain continues in east
2025-04-23
1,940
Dailymotion
Showers continue along the east coast, cold front crossing the south-west.
Advertise here
Advertise here
Related Videos
Thursday will be "peak day of rainfall" in eastern Australia - Bureau of Meteorology Severe Weather Update | November 25, 2021 | ACM
Heavy rainfall, likely flooding for central and south coast of NSW - Bureau of Meteorology Severe Weather Update | April 5, 2022 | ACM
Heavy rainfall and flooding for central and southern NSW coasts - Bureau of Meteorology Severe Weather Update | April 7 2022 | ACM
Widespread rain and severe storms for eastern Australia - Bureau of Meteorology Severe Weather Update | November 30, 2021 | ACM
Rain, wind & flooding for eastern and central Australia - Bureau of Meteorology Severe Weather Update | November 11, 2021 | ACM
Severe Weather Update for Eastern and Central Australia - Bureau of Meteorology (BoM) rain and flood update | November 11, 2021 | ACM
La Niña brings more rain for central and eastern Australia - Severe Weather Update by Bureau of Meteorology | November 23, 2021 | ACM
Nationwide rain brings colder weather over the weekend _ 111617
Met Office Evening Weather Forecast 22/04/23 - Outbreaks of rain, turning colder
UK weather: Rain clears on Sunday with colder air bringing the risk of snow later this week